| Tour name | Starting Oct 1, 2025 | Miyakojima | Sun/Mon/Wed/Fri | Lunch Included LeaLeaTrip 1-Day Scenic Bus Tour – 5 Islands & Scenic Spots – ¥8,000 |
|---|---|
| Name of course | [Oct 2025 – Mar 2026 | Sun/Mon/Wed/Fri] LeaLeaTrip Miyakojima Scenic 1-Day Bus Tour |
| Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. |
|---|---|---|---|---|---|---|
| 1 △ | 2 △ | 3 × | 4 △ | 5 × | 6 △ | 7 × |
| 8 △ | 9 △ | 10 × | 11 △ | 12 × | 13 △ | 14 × |
| 15 △ | 16 △ | 17 × | 18 △ | 19 × | 20 △ | 21 × |
| 22 △ | 23 △ | 24 × | 25 △ | 26 × | 27 △ | 28 × |
| 29 △ | 30 △ | 31 × | ||||
| Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. |
|---|---|---|---|---|---|---|
| 1 ×× | 2 ×× | 3 ×× | 4 ×× | |||
| 5 ×× | 6 ×× | 7 ×× | 8 ×× | 9 ×× | 10 ×× | 11 ×× |
| 12 ×× | 13 ×× | 14 ×× | 15 ×× | 16 ×× | 17 ×× | 18 ×× |
| 19 ×× | 20 ×× | 21 ×× | 22 ×× | 23 ×× | 24 ×× | 25 ×× |
| 26 ×× | 27 ×× | 28 ×× | 29 ×× | 30 ×× | ||
